
Space Coast Sled Hockey, a 501c(3) nonprofit organization, is a competitive sled hockey team located in Brevard County, Florida. Sled Hockey is an adaptive sport for anyone not able to play stand up hockey. The players are single and double amputees and paraplegics. They are disabled veterans, adults who’ve suffered car and motorcycle accidents, and those with birth defects like spina bifida, autism and MS. Our players come primarily from Brevard County, with some coming from Orange, Seminole, and Indian River Counties.
Brevard County, FL
Coach Stephen Skinner Jr
- Current Team
- Space Coast Blast
Coach William Corbett
- Current Team
- Space Coast Blast
Coach Liam Fitzgearld
- Current Team
- Space Coast Blast
Coach Brian Trinder
- Current Team
- Space Coast Blast
Space Coast Blast
Player | Goals | Assists | G | A | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
C. Hardcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
K. Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Zachary Zomermaand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
B. Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Karina Villegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Logan Eising | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Shawn Eising | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Harry Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Beth Grauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
J. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
James Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Bailey Trinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Madeleine Figari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Southern Division Standings
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 13 | 40 | 12 | 28 |
2 | ![]() | 8 | 4 | 4 | 0 | 8 | 25 | 32 | -7 |
3 | ![]() | 8 | 4 | 3 | 1 | 9 | 24 | 19 | 5 |