
Coach Stephen Skinner Jr
- Current Team
- Space Coast Blast
Coach William Corbett
- Current Team
- Space Coast Blast
Coach Liam Fitzgearld
- Current Team
- Space Coast Blast
Coach Brian Trinder
- Current Team
- Space Coast Blast
Space Coast Blast
Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Morris | ![]() | 8 | 18 | 4 | 22 | 0 | 0 | 0 | 0 | 0.000 |
2 | 10 | ![]() | 8 | 13 | 5 | 18 | 0 | 0 | 0 | 0 | 0.000 |
3 | Madeleine Gallagher | ![]() | 8 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0.000 |
4 | Karina Villegas | ![]() | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.000 |
5 | 1 | ![]() | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 |
6 | Khrista Matthews | ![]() | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.000 |
7 | James Macdonald | ![]() | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.000 |
8 | Angel Jamie-Figueroa | ![]() | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
9 | Anthony Martinez | ![]() | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 |
10 | Christensen Hardcastle | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | Victor Berrebi | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | Ashtyn Kelly | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | Zachary Zomermaand | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
14 | Bailey Trinder | ![]() | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 1.000 |
15 | Kenny Menendez | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
South East Sled Hockey League
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 21 | 41 | 1 | 40 |
2 | ![]() | 8 | 5 | 3 | 0 | 15 | 17 | 13 | 4 |
3 | ![]() | 8 | 3 | 5 | 0 | 9 | 11 | 20 | -9 |
3 | ![]() | 8 | 3 | 5 | 0 | 9 | 12 | 27 | -15 |
5 | ![]() | 8 | 2 | 6 | 0 | 6 | 8 | 28 | -20 |