Charleston Warriors
vs
Space Coast Blast
vs
Space Coast BlastDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 29, 2026 | 10:20 am | South East Sled Hockey League | SESHL 2025/2026 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Charleston Warriors | 0 | 0 | 0 | 0 | Loss |
| Space Coast Blast | 3 | 2 | 1 | 6 | Win |
Charleston Warriors
| # | Player | Position | GAA | SV% | P | GP | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Larry Moore | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samual Mccarter | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elizabeth Bauman | Goalie | 6.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 15 | Charles Carlisle | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jonathan Dashnaw | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | James Baker | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Ruben Long | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lawrence Wood | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daryl Hathaway | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Derek Hogan | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jeffery Jakaitis | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Allen Charleton | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | David Wolter | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Joseph Wilhite | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.43 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 6 | 0 |
Space Coast Blast
| # | Player | Position | GAA | SV% | P | GP | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Khrista Matthews | - | 0.00 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Angel Jamie-Figueroa | - | 0.00 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| 13 | Victor Berrebi | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Stephen Skinner III | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ashtyn Kelly | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Karina Villegas | - | 0.00 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 51 | James Macdonald | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Bailey Trinder | Goalie | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tasha Watral | - | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | Kenny Menendez | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Sarah Evans | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.00 | 0 | 8 | 11 | 6 | 2 | 2 | 0 | 0 | 0 |
