Orlando Sled Bears
vs
Space Coast Blast
vs
Space Coast BlastDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 29, 2025 | 8:30 pm | South East Sled Hockey League | SESHL 2024/2025 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Orlando Sled Bears | 0 | 0 | 1 | 1 | Win |
| Space Coast Blast | 0 | 0 | 0 | 0 | Loss |
Orlando Sled Bears
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sean Gibbs | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Corey Fairbanks | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Jonathan Snyder | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Mason Berry | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Ryan Wensyel | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Adam Pierce | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | John Paul Colarocco | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shawn Veinot | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Amy Myers | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bradley Priester | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Cresbo | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rene Gonzalez | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrew Vacca | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Michelle Dimos | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Zachary Chruma | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Owen Fairbanks | - | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 80 | Jack Roudabush | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Andrew Myers | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 3 | 0 | 1 | 2 | 8 | 0 | 0 | 0 |
Space Coast Blast
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Christensen Hardcastle | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Khrista Matthews | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Angel Jamie-Figueroa | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Victor Berrebi | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anthony Martinez | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Ashtyn Kelly | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brandon Morris | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Karina Villegas | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | James Macdonald | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Bailey Trinder | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Madeleine Gallagher | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Kenny Menendez | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
