Space Coast Blast vs Knox Sled Bears
Details
Date | Time | League | Season |
---|---|---|---|
March 23, 2024 | 8:15 am | SESHL RED | SESHL 2023/2024 |
Venue
Carolina Ice Palace |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Space Coast Blast | 1 | 1 | 3 | 5 | Win |
Knox Sled Bears | 0 | 0 | 0 | 0 | Loss |
Space Coast Blast
# | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Carolyn Frank | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Botelho | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Christensen Hardcastle | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sebastian Hardcastle | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Khrista Matthews | - | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Angel Jamie | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Colin McMeniem | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Anthony Martinez | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ashtyn Kelly | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kameron Figari | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brandon Morris | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Karina Villegas | Defense | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Logan Eising | Skater | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Shawn Eising | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Beth Grauer | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | James Macdonald | Skater | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
68 | Bailey Trinder | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Joshua Stephan | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Madeleine Gallagher | Skater | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 9 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
Knox Sled Bears
# | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
MICHAEL COLWELL | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HALEY GOMEZ | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | MATTHEW PORTERFIELD | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TRAVIS REMINGTON | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CARLY PEARSON | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ROBERT DELORME | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | COLBY FLATT | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Rocky Leblanc | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | THOMAS SCOTT | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | THOMAS HOLMES | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | MICHAEL SPENCE | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | DANIEL SMITH | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |