Carolina
vs
Space Coast Blast
vs
Space Coast BlastDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 30, 2025 | 7:45 am | South East Sled Hockey League | SESHL 2024/2025 |
Venue
| Polar Ice House Garner |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Carolina | 0 | 0 | 0 | 0 | Loss |
| Space Coast Blast | 5 | 1 | 0 | 5 | Win |
Carolina
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chris Baucom | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christian Felkl | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kris Mercer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christian Lafond | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christopher Lovelene | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Eberle | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Humberto Reyna | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rob Palumbo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jamie Livengood | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Odell Lambeth | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sherri Valentine | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Hunter Parda | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Cody Lambeth | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Space Coast Blast
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Christensen Hardcastle | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Khrista Matthews | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Angel Jamie-Figueroa | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Victor Berrebi | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anthony Martinez | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ashtyn Kelly | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brandon Morris | - | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | Karina Villegas | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | James Macdonald | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Bailey Trinder | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Madeleine Gallagher | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Kenny Menendez | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
