Carolina
vs
Space Coast Blast
vs
Space Coast BlastDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 13, 2026 | 10:00 am | South East Sled Hockey League | SESHL 2025/2026 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Carolina | 1 | 1 | 1 | 3 | Loss |
| Space Coast Blast | 1 | 4 | 0 | 5 | Win |
Carolina
| # | Player | Position | GAA | SV% | P | GP | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garren Powers | - | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chris Baucom | Skater | 0.00 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christian Lafond | Skater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christopher Lovelene | Skater | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Humberto Reyna | Skater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jamie Livengood | Skater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Odell Lambeth | Goalie | 5.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 27 | Oliver Mayfield | Skater | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Sherri Valentine | Skater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Jack Cotterell | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Cody Lambeth | Skater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.45 | 0 | 5 | 11 | 3 | 2 | 0 | 0 | 5 | 0 |
Space Coast Blast
| # | Player | Position | GAA | SV% | P | GP | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Khrista Matthews | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Angel Jamie-Figueroa | - | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Victor Berrebi | - | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Ashtyn Kelly | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Karina Villegas | - | 0.00 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 51 | James Macdonald | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Bailey Trinder | Goalie | 3.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 98 | Kenny Menendez | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.38 | 0 | 5 | 8 | 1 | 4 | 0 | 0 | 3 | 0 |
