QC
vs
Space Coast Blast
vs
Space Coast BlastDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 28, 2026 | 1:00 pm | South East Sled Hockey League | SESHL 2025/2026 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| QC | 1 | 1 | 0 | 2 | Win |
| Space Coast Blast | 0 | 1 | 0 | 1 | Loss |
QC
| # | Player | Position | GAA | SV% | P | GP | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Matt Gustafson | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Davis Albershardt | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elizabeth Oliver | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jon sattler | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HALEY GOMEZ | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mercedes Scruggs | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cam Gross | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Amelia Martin | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kai Howard | Goalie | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 49 | Carson Clough | - | 0.00 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 74 | Benjamin Breckheimer | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jereme Gilbert | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jonathan Brunjes | - | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 0.08 | 0 | 3 | 13 | 2 | 1 | 0 | 0 | 1 | 0 |
Space Coast Blast
| # | Player | Position | GAA | SV% | P | GP | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Khrista Matthews | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Angel Jamie-Figueroa | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Victor Berrebi | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Stephen Skinner III | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ashtyn Kelly | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Karina Villegas | - | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | James Macdonald | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Bailey Trinder | Goalie | 2.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 89 | Tasha Watral | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Kenny Menendez | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Sarah Evans | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.18 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 2 | 0 |
