
Orlando Roster
Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Snyder | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 |
2 | Sean Gibbs | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
3 | Corey Fairbanks | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Mason Berry | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | Ryan Wensyel | ![]() | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
6 | Adam Pierce | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | John Paul Colarocco | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Shawn Veinot | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | Amy Myers | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Bradley Priester | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | Jacob Cresbo | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | Rene Gonzalez | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | Andrew Vacca | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
14 | Michelle Dimos | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
15 | Zachary Chruma | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
16 | Owen Fairbanks | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
17 | Jack Roudabush | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
18 | Andrew Myers | ![]() | 4 | 0 | 0 | 0 | 0 | 45 | 10 | 35 | 0.778 |
South East Sled Hockey League
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 12 | 28 | 0 | 28 |
2 | ![]() | 4 | 2 | 2 | 0 | 6 | 7 | 7 | 0 |
2 | ![]() | 4 | 2 | 2 | 0 | 6 | 6 | 14 | -8 |
4 | ![]() | 4 | 1 | 3 | 0 | 3 | 2 | 12 | -10 |
4 | ![]() | 4 | 1 | 3 | 0 | 3 | 6 | 16 | -10 |