Orlando Roster
Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Fairbanks | 7 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0.000 | |
2 | Mason Berry | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.000 | |
3 | Jonathan Snyder | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.000 | |
4 | Owen Fairbanks | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | |
5 | Sean Gibbs | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | |
6 | Ryan Wensyel | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.000 | |
7 | Andrew Vacca | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
8 | Shawn Veinot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
9 | Bradley Priester | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
10 | Jacob Cresbo | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | |
11 | Rene Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
12 | Amy Myers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
13 | Eliot Limoncelli | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
14 | Zachary Hardie | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
15 | Jack Roudabush | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
16 | Andrew Myers | 7 | 0 | 0 | 0 | 0 | 32 | 5 | 27 | 0.844 |
SESHL Blue Division Standings
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Charleston Warriors | 7 | 7 | 0 | 0 | 14 | 24 | 2 | 22 |
2 | Carolina | 7 | 2 | 3 | 2 | 6 | 10 | 16 | -6 |
3 | QC | 7 | 2 | 4 | 1 | 5 | 5 | 13 | -8 |
4 | Orlando Sled Bears | 7 | 1 | 5 | 1 | 3 | 5 | 13 | -8 |