
Queen City Roster
Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carson Clough | ![]() | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0.000 |
2 | Davis Albershardt | ![]() | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.000 |
3 | Matt Gustafson | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 |
4 | Jereme Gilbert | ![]() | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 |
5 | Jonathan Brunjes | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
6 | Brooke Oliver | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Jon sattler | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | HALEY GOMEZ | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | Mercedes Scruggs | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Cam Gross | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | Amelia Martin | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | Kai Howard | ![]() | 4 | 0 | 0 | 0 | 0 | 44 | 16 | 28 | 0.636 |
13 | Benjamin Breckheimer | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
South East Sled Hockey League
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 12 | 28 | 0 | 28 |
2 | ![]() | 4 | 2 | 2 | 0 | 6 | 7 | 7 | 0 |
2 | ![]() | 4 | 2 | 2 | 0 | 6 | 6 | 14 | -8 |
4 | ![]() | 4 | 1 | 3 | 0 | 3 | 2 | 12 | -10 |
4 | ![]() | 4 | 1 | 3 | 0 | 3 | 6 | 16 | -10 |