
Queen City Roster
Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carson Clough | ![]() | 8 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0.000 |
2 | Jereme Gilbert | ![]() | 8 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 |
3 | Davis Albershardt | ![]() | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.000 |
4 | Matt Gustafson | ![]() | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 |
5 | Benjamin Breckheimer | ![]() | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 |
6 | Jonathan Brunjes | ![]() | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
7 | Mercedes Scruggs | ![]() | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
8 | Brooke Oliver | ![]() | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
9 | Jon sattler | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | HALEY GOMEZ | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | Cam Gross | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | Amelia Martin | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | Kai Howard | ![]() | 8 | 0 | 0 | 0 | 0 | 44 | 21 | 28 | 0.636 |
South East Sled Hockey League
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 21 | 41 | 1 | 40 |
2 | ![]() | 8 | 5 | 3 | 0 | 15 | 17 | 13 | 4 |
3 | ![]() | 8 | 3 | 5 | 0 | 9 | 11 | 20 | -9 |
3 | ![]() | 8 | 3 | 5 | 0 | 9 | 12 | 27 | -15 |
5 | ![]() | 8 | 2 | 6 | 0 | 6 | 8 | 28 | -20 |