Knoxville Roster
Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MATTHEW PORTERFIELD | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | |
2 | MICHAEL SPENCE | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | |
3 | TRAVIS REMINGTON | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | |
4 | CARLY PEARSON | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | |
5 | MICHAEL COLWELL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
6 | HALEY GOMEZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
7 | ROBERT DELORME | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
8 | COLBY FLATT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
9 | Rocky Leblanc | 6 | 0 | 0 | 0 | 0 | 79 | 17 | 62 | 0.785 | |
10 | THOMAS SCOTT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
11 | THOMAS HOLMES | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | |
12 | DANIEL SMITH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
SESHL RED Division Standings
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Space Coast Blast | 7 | 7 | 0 | 0 | 14 | 23 | 5 | 18 |
2 | Lightning | 7 | 3 | 4 | 0 | 6 | 21 | 15 | 6 |
3 | Knox Sled Bears | 6 | 0 | 6 | 0 | 0 | 3 | 27 | -24 |