
Coach Leonard Wood II
- Current Team
- Charleston Warriors
Charleston Warriors Roster
Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Wilhite | ![]() | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.000 |
2 | Charles Carlisle | ![]() | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 |
3 | Jonathan Dashnaw | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 |
4 | Samual Mccarter | ![]() | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 |
5 | Lawrence Wood | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
6 | Allen Charleton | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
7 | Larry Moore | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Elizabeth Bauman | ![]() | 4 | 0 | 0 | 0 | 0 | 58 | 16 | 42 | 0.724 |
9 | Tonia Thibodeau | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Dwayne Pingston | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | Derek Hogan | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | Jeffery Charleton | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
South East Sled Hockey League
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 12 | 28 | 0 | 28 |
2 | ![]() | 4 | 2 | 2 | 0 | 6 | 7 | 7 | 0 |
2 | ![]() | 4 | 2 | 2 | 0 | 6 | 6 | 14 | -8 |
4 | ![]() | 4 | 1 | 3 | 0 | 3 | 2 | 12 | -10 |
4 | ![]() | 4 | 1 | 3 | 0 | 3 | 6 | 16 | -10 |