
Coach Corey McKittrick
- Current Team
- Carolina
Carolina Sled Hockey
Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kris Mercer | ![]() | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 |
2 | Chris Baucom | ![]() | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.000 |
3 | Christopher Lovelene | ![]() | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.000 |
4 | Christian Felkl | ![]() | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 |
5 | Humberto Reyna | ![]() | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.000 |
6 | Hunter Parda | ![]() | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 |
7 | Rob Palumbo | ![]() | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
8 | Christian Lafond | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | Sean Eberle | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Jamie Livengood | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | Odell Lambeth | ![]() | 8 | 0 | 0 | 0 | 0 | 30 | 10 | 23 | 0.767 |
12 | Sherri Valentine | ![]() | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
13 | Cody Lambeth | ![]() | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
14 | Gary “Lengengary” Smith | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
South East Sled Hockey League
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 21 | 41 | 1 | 40 |
2 | ![]() | 8 | 5 | 3 | 0 | 15 | 17 | 13 | 4 |
3 | ![]() | 8 | 3 | 5 | 0 | 9 | 11 | 20 | -9 |
3 | ![]() | 8 | 3 | 5 | 0 | 9 | 12 | 27 | -15 |
5 | ![]() | 8 | 2 | 6 | 0 | 6 | 8 | 28 | -20 |