
Coach Corey McKittrick
- Current Team
- Carolina
Carolina Sled Hockey
Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kris Mercer | ![]() | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 |
2 | Chris Baucom | ![]() | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 |
3 | Christopher Lovelene | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
4 | Hunter Parda | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 |
5 | Rob Palumbo | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
6 | Christian Felkl | ![]() | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
7 | Christian Lafond | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Sean Eberle | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | Humberto Reyna | ![]() | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
10 | Jamie Livengood | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | Odell Lambeth | ![]() | 4 | 0 | 0 | 0 | 0 | 30 | 7 | 23 | 0.767 |
12 | Sherri Valentine | ![]() | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
13 | Cody Lambeth | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
14 | Gary “Lengengary” Smith | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
South East Sled Hockey League
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 12 | 28 | 0 | 28 |
2 | ![]() | 4 | 2 | 2 | 0 | 6 | 7 | 7 | 0 |
2 | ![]() | 4 | 2 | 2 | 0 | 6 | 6 | 14 | -8 |
4 | ![]() | 4 | 1 | 3 | 0 | 3 | 2 | 12 | -10 |
4 | ![]() | 4 | 1 | 3 | 0 | 3 | 6 | 16 | -10 |