
Carolina Sled Hockey is dedicated to the development and enjoyment of ice hockey for youth and adults that experience a disability. Promoting Community Inclusion through the power of sport. Serving the Triangle and surrounding areas of North Carolina. We are associated with USA Disabled Sled Hockey. We are a 501 (c)(3) non-profit organization in partnership with the Alliance of Disability Advocates and its Adaptive Sports Club ADANC.
Raleigh, NC
Coach Corey McKittrick
- Current Team
- Carolina Sled Hockey
Carolina Sled Hockey
Player | Goals | Assists | G | A | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Baucom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 |
Christian Felkl | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 |
Kai Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Kris Mercer | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 0.00 |
Angela Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Humberto Reyna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.00 | 0.00 |
Rob Palumbo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 |
Jamie Livengood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 |
Odell Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0.00 | 0.00 |
Sherri Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 |
Hunter Parda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 |
Jack Cotterell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 |
Gary “Lengengary” Smith | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0.00 | 0.00 |
Northern Division Standings
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 2 | 1 | 11 | 15 | 8 | 7 |
2 | ![]() | 8 | 3 | 4 | 1 | 7 | 13 | 20 | -7 |
3 | ![]() | 8 | 0 | 8 | 0 | 0 | 2 | 28 | -26 |