Orlando Roster
| Rank | Player | Team | GP | G | A | P | PIM | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Berry | ![]() | 4 | 4 | 0 | 4 | 4 | 0 | 0.00 |
| 2 | Corey Fairbanks | ![]() | 4 | 0 | 3 | 3 | 0 | 0 | 0.00 |
| 3 | Jonathan Snyder | ![]() | 4 | 2 | 1 | 3 | 0 | 0 | 0.00 |
| 4 | Jacob Cresbo | ![]() | 4 | 2 | 0 | 2 | 2 | 0 | 0.00 |
| 5 | Adam Pierce | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0.00 |
| 6 | Andrew Vacca | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| 7 | Sean Gibbs | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Ryan Wensyel | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Amy Myers | ![]() | 4 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 10 | Bradley Priester | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Rene Gonzalez | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Michelle Dimos | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Zachary Chruma | ![]() | 4 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 14 | Owen Fairbanks | ![]() | 4 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 15 | Zachary Hardie | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Andrew Myers | ![]() | 4 | 0 | 0 | 0 | 0 | 5 | 1.25 |

