Orlando Roster
| Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Snyder | ![]() | 8 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 0.000 |
| 2 | John Paul Colarocco | ![]() | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Sean Gibbs | ![]() | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Corey Fairbanks | ![]() | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.000 |
| 5 | Mason Berry | ![]() | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.000 |
| 6 | Adam Pierce | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Bradley Priester | ![]() | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Michelle Dimos | ![]() | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Owen Fairbanks | ![]() | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.000 |
| 10 | Ryan Wensyel | ![]() | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.000 |
| 11 | Shawn Veinot | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Amy Myers | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Jacob Cresbo | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Rene Gonzalez | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Andrew Vacca | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Zachary Chruma | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Jack Roudabush | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Andrew Myers | ![]() | 8 | 0 | 0 | 0 | 0 | 45 | 10 | 35 | 0.778 |

