Charleston Warriors Roster
| Rank | Player | Team | GP | G | A | P | PIM | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Carlisle | ![]() | 8 | 0 | 2 | 2 | 0 | 0 | 0.00 |
| 2 | Jonathan Dashnaw | ![]() | 8 | 2 | 0 | 2 | 2 | 0 | 0.00 |
| 3 | Samual Mccarter | ![]() | 8 | 0 | 1 | 1 | 2 | 0 | 0.00 |
| 4 | Lawrence Wood | ![]() | 8 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| 5 | Allen Charleton | ![]() | 8 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| 6 | David Wolter | ![]() | 8 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| 7 | Larry Moore | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Elizabeth Bauman | ![]() | 8 | 0 | 0 | 0 | 0 | 28 | 3.50 |
| 9 | James Baker | ![]() | 4 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 10 | Ruben Long | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Daryl Hathaway | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Derek Hogan | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Jeffery Jakaitis | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Joseph Wilhite | ![]() | 8 | 0 | 0 | 0 | 2 | 0 | 0.00 |

