Charleston Warriors
vs
QC
vs
QCDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 28, 2026 | 3:30 pm | South East Sled Hockey League | SESHL 2025/2026 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Charleston Warriors | 1 | 0 | 0 | 1 | Loss |
| QC | 1 | 2 | 1 | 4 | Win |
Charleston Warriors
| # | Player | Position | GAA | SV% | P | GP | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Larry Moore | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samual Mccarter | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elizabeth Bauman | Goalie | 4.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | Charles Carlisle | - | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Jonathan Dashnaw | - | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | James Baker | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ruben Long | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lawrence Wood | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daryl Hathaway | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Derek Hogan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jeffery Jakaitis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Allen Charleton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | David Wolter | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Joseph Wilhite | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 0.40 | 0 | 2 | 10 | 1 | 1 | 2 | 0 | 4 | 0 |
QC
| # | Player | Position | GAA | SV% | P | GP | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Matt Gustafson | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Davis Albershardt | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elizabeth Oliver | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jon sattler | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HALEY GOMEZ | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mercedes Scruggs | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cam Gross | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Amelia Martin | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kai Howard | Goalie | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 49 | Carson Clough | - | 0.00 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 74 | Benjamin Breckheimer | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jereme Gilbert | - | 0.00 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jonathan Brunjes | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.08 | 0 | 4 | 13 | 3 | 1 | 2 | 0 | 1 | 0 |
