Charleston Warriors
vs
Carolina
vs
CarolinaDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2026 | 5:30 pm | South East Sled Hockey League | SESHL 2025/2026 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Charleston Warriors | 1 | 0 | 0 | 1 | Loss |
| Carolina | 3 | 2 | 1 | 6 | Win |
Charleston Warriors
| # | Player | Position | GAA | SV% | P | GP | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Larry Moore | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samual Mccarter | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elizabeth Bauman | Goalie | 6.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 15 | Charles Carlisle | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jonathan Dashnaw | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Lawrence Wood | - | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 58 | Allen Charleton | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Joseph Wilhite | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | David Wolter | - | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 0.67 | 0 | 2 | 9 | 1 | 1 | 2 | 0 | 6 | 0 |
Carolina
| # | Player | Position | GAA | SV% | P | GP | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garren Powers | - | 0.00 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | Chris Baucom | Skater | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Christian Lafond | Skater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christopher Lovelene | Skater | 0.00 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | Humberto Reyna | Skater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jamie Livengood | Skater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Odell Lambeth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Oliver Mayfield | Skater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sherri Valentine | Skater | 0.00 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Emily Hamilton | Goalie | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 48 | Jack Cotterell | - | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 69 | Cody Lambeth | Skater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.09 | 0 | 10 | 11 | 6 | 4 | 0 | 0 | 1 | 0 |
