Space Coast Blast
vs
Carolina
vs
CarolinaDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 8, 2025 | 7:45 pm | South East Sled Hockey League | SESHL 2024/2025 |
Venue
| Carolina Ice Palace |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Space Coast Blast | 1 | 4 | 0 | 5 | Win |
| Carolina | 0 | 0 | 0 | 0 | Loss |
Space Coast Blast
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Khrista Matthews | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Angel Jamie-Figueroa | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anthony Martinez | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brandon Morris | - | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 23 | Karina Villegas | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | James Macdonald | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Bailey Trinder | Goalie | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 |
| 83 | Madeleine Gallagher | - | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 0 | Victor Berrebi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | 10 | - | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 11 | 1.000 | 4 | 7 | 0 | 1 | 0 | 1 |
Carolina
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chris Baucom | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christian Felkl | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kris Mercer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christian Lafond | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christopher Lovelene | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Eberle | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Humberto Reyna | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jamie Livengood | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Odell Lambeth | Goalie | 1 | 0 | 0.667 | 0 | 0 | 0 | 15 | 5 | 10 |
| 29 | Sherri Valentine | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Hunter Parda | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Cody Lambeth | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Gary “Lengengary” Smith | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 0 | 0.667 | 0 | 0 | 0 | 15 | 5 | 10 |
