QC
vs
Carolina
vs
CarolinaDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 28, 2026 | 7:15 pm | South East Sled Hockey League | SESHL 2025/2026 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| QC | 1 | 0 | 2 | 3 | Tie |
| Carolina | 1 | 1 | 1 | 3 | Tie |
QC
| # | Player | Position | GAA | SV% | P | GP | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Matt Gustafson | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Davis Albershardt | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elizabeth Oliver | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jon sattler | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HALEY GOMEZ | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mercedes Scruggs | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cam Gross | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Amelia Martin | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kai Howard | Goalie | 3.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 49 | Carson Clough | - | 0.00 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 74 | Benjamin Breckheimer | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jereme Gilbert | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jonathan Brunjes | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.23 | 0 | 3 | 13 | 3 | 0 | 0 | 0 | 3 | 0 |
Carolina
| # | Player | Position | GAA | SV% | P | GP | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garren Powers | - | 0.00 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chris Baucom | Skater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kris Mercer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christian Lafond | Skater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christopher Lovelene | Skater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Humberto Reyna | Skater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rob Palumbo | Skater | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jamie Livengood | Skater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Odell Lambeth | Goalie | 3.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 27 | Oliver Mayfield | Skater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sherri Valentine | Skater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Jack Cotterell | - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Cody Lambeth | Skater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.25 | 0 | 3 | 12 | 3 | 0 | 0 | 0 | 3 | 0 |
