Orlando Sled Bears
vs
Charleston Warriors
vs
Charleston WarriorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 8, 2025 | 6:30 pm | South East Sled Hockey League | SESHL 2024/2025 |
Venue
| Carolina Ice Palace |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Orlando Sled Bears | 0 | 0 | 0 | 0 | Loss |
| Charleston Warriors | 0 | 1 | 1 | 2 | Win |
Orlando Sled Bears
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sean Gibbs | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jonathan Snyder | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mason Berry | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Wensyel | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shawn Veinot | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Amy Myers | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bradley Priester | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Cresbo | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rene Gonzalez | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrew Vacca | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Michelle Dimos | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Jack Roudabush | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Andrew Myers | Goalie | 1 | 0 | 1.000 | 0 | 0 | 0 | 6 | 0 | 6 |
| Total | 13 | 0 | 1.000 | 0 | 0 | 0 | 6 | 0 | 6 |
Charleston Warriors
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Larry Moore | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samual Mccarter | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Elizabeth Bauman | Goalie | 1 | 0 | 0.833 | 0 | 0 | 0 | 12 | 2 | 10 |
| 15 | Charles Carlisle | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jonathan Dashnaw | - | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Lawrence Wood | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tonia Thibodeau | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dwayne Pingston | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jeffery Charleton | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Allen Charleton | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Joseph Wilhite | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 4 | 0.833 | 2 | 2 | 2 | 12 | 2 | 10 |
