Charleston Warriors
vs
Orlando Sled Bears
vs
Orlando Sled BearsDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 29, 2025 | 4:45 pm | South East Sled Hockey League | SESHL 2024/2025 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Charleston Warriors | 0 | 0 | 0 | 0 | Loss |
| Orlando Sled Bears | 2 | 3 | 0 | 5 | Win |
Charleston Warriors
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Larry Moore | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samual Mccarter | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Elizabeth Bauman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Charles Carlisle | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jonathan Dashnaw | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lawrence Wood | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tonia Thibodeau | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dwayne Pingston | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Derek Hogan | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jeffery Charleton | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Allen Charleton | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Joseph Wilhite | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Orlando Sled Bears
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sean Gibbs | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Corey Fairbanks | - | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Jonathan Snyder | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mason Berry | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Wensyel | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Adam Pierce | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | John Paul Colarocco | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shawn Veinot | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Amy Myers | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bradley Priester | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Cresbo | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rene Gonzalez | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrew Vacca | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Michelle Dimos | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Zachary Chruma | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Owen Fairbanks | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Jack Roudabush | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Andrew Myers | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 6 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
