Charleston Warriors
vs
Carolina
vs
CarolinaDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 29, 2025 | 7:15 pm | South East Sled Hockey League | SESHL 2024/2025 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Charleston Warriors | 0 | 0 | 1 | 1 | Loss |
| Carolina | 1 | 1 | 0 | 2 | Win |
Charleston Warriors
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Larry Moore | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samual Mccarter | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elizabeth Bauman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Charles Carlisle | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jonathan Dashnaw | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Lawrence Wood | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tonia Thibodeau | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dwayne Pingston | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Derek Hogan | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jeffery Charleton | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Allen Charleton | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Joseph Wilhite | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carolina
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chris Baucom | Skater | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Christian Felkl | Skater | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kris Mercer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christian Lafond | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christopher Lovelene | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Eberle | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Humberto Reyna | Skater | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rob Palumbo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jamie Livengood | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Odell Lambeth | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Sherri Valentine | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Hunter Parda | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Cody Lambeth | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
