Carolina
vs
Charleston Warriors
vs
Charleston WarriorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 8, 2025 | 11:00 am | South East Sled Hockey League | SESHL 2024/2025 |
Venue
| Carolina Ice Palace |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Carolina | 0 | 0 | 1 | 1 | Loss |
| Charleston Warriors | 2 | 0 | 0 | 2 | Win |
Carolina
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chris Baucom | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christian Felkl | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kris Mercer | Skater | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christian Lafond | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christopher Lovelene | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Eberle | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Humberto Reyna | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rob Palumbo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jamie Livengood | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Odell Lambeth | Goalie | 1 | 0 | 0.714 | 0 | 0 | 0 | 7 | 2 | 5 |
| 29 | Sherri Valentine | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Hunter Parda | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Cody Lambeth | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Gary “Lengengary” Smith | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 1 | 0.714 | 1 | 0 | 0 | 7 | 2 | 5 |
Charleston Warriors
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Samual Mccarter | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elizabeth Bauman | Goalie | 1 | 0 | 0.909 | 0 | 0 | 0 | 11 | 1 | 10 |
| 15 | Charles Carlisle | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jonathan Dashnaw | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lawrence Wood | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dwayne Pingston | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jeffery Charleton | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Allen Charleton | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Joseph Wilhite | - | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 9 | 3 | 0.909 | 2 | 1 | 0 | 11 | 1 | 10 |
