QC
vs
Charleston Warriors
vs
Charleston WarriorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 9, 2025 | 10:00 am | South East Sled Hockey League | SESHL 2024/2025 |
Venue
| Carolina Ice Palace |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| QC | 1 | 1 | 3 | 5 | Win |
| Charleston Warriors | 1 | 1 | 0 | 2 | Loss |
QC
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Matt Gustafson | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Davis Albershardt | - | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Brooke Oliver | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HALEY GOMEZ | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mercedes Scruggs | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cam Gross | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Amelia Martin | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kai Howard | Goalie | 1 | 0 | 0.750 | 0 | 0 | 0 | 8 | 2 | 6 |
| 49 | Carson Clough | - | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 89 | Jereme Gilbert | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jonathan Brunjes | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 10 | 0.750 | 5 | 5 | 0 | 8 | 2 | 6 |
Charleston Warriors
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Larry Moore | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samual Mccarter | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elizabeth Bauman | Goalie | 1 | 0 | 0.667 | 0 | 0 | 0 | 15 | 5 | 10 |
| 15 | Charles Carlisle | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Jonathan Dashnaw | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lawrence Wood | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Tonia Thibodeau | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dwayne Pingston | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jeffery Charleton | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Allen Charleton | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 81 | Joseph Wilhite | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 5 | 0.667 | 2 | 3 | 0 | 15 | 5 | 10 |
