Space Coast Blast
vs
Charleston Warriors
vs
Charleston WarriorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 8, 2025 | 1:30 pm | South East Sled Hockey League | SESHL 2024/2025 |
Venue
| Carolina Ice Palace |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Space Coast Blast | 4 | 2 | 2 | 8 | Win |
| Charleston Warriors | 0 | 0 | 0 | 0 | Loss |
Space Coast Blast
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Khrista Matthews | - | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Angel Jamie-Figueroa | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Victor Berrebi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 | - | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 15 | Anthony Martinez | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brandon Morris | - | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Karina Villegas | - | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 51 | James Macdonald | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 68 | Bailey Trinder | Goalie | 1 | 0 | 1.000 | 0 | 0 | 0 | 4 | 0 | 4 |
| 83 | Madeleine Gallagher | - | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 16 | 1.000 | 8 | 8 | 0 | 4 | 0 | 4 |
Charleston Warriors
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Samual Mccarter | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elizabeth Bauman | Goalie | 1 | 0 | 0.600 | 0 | 0 | 0 | 20 | 8 | 12 |
| 15 | Charles Carlisle | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jonathan Dashnaw | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lawrence Wood | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tonia Thibodeau | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dwayne Pingston | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jeffery Charleton | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Allen Charleton | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Joseph Wilhite | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 0 | 0.600 | 0 | 0 | 0 | 20 | 8 | 12 |
