Orlando Sled Bears
vs
QC
vs
QCDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 8, 2025 | 12:45 pm | South East Sled Hockey League | SESHL 2024/2025 |
Venue
| Carolina Ice Palace |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Orlando Sled Bears | 0 | 1 | 1 | 2 | Win |
| QC | 0 | 0 | 1 | 1 | Loss |
Orlando Sled Bears
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sean Gibbs | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jonathan Snyder | - | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Mason Berry | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Wensyel | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shawn Veinot | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Amy Myers | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bradley Priester | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Cresbo | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rene Gonzalez | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrew Vacca | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Michelle Dimos | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Jack Roudabush | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Andrew Myers | Goalie | 1 | 0 | 0.750 | 0 | 0 | 0 | 4 | 1 | 3 |
| Total | 13 | 3 | 0.750 | 2 | 1 | 0 | 4 | 1 | 3 |
QC
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Matt Gustafson | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Davis Albershardt | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Brooke Oliver | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jon sattler | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HALEY GOMEZ | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mercedes Scruggs | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cam Gross | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Amelia Martin | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kai Howard | Goalie | 1 | 0 | 0.778 | 0 | 0 | 0 | 9 | 2 | 7 |
| 49 | Carson Clough | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jereme Gilbert | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jonathan Brunjes | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 2 | 0.778 | 1 | 1 | 0 | 9 | 2 | 7 |
