Charleston Warriors Roster
| Rank | Player | Team | GP | G | A | P | PIM | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Dashnaw | ![]() | 4 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| 2 | Charles Carlisle | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| 3 | Larry Moore | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Samual Mccarter | ![]() | 4 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 5 | Elizabeth Bauman | ![]() | 4 | 0 | 0 | 0 | 0 | 13 | 3.25 |
| 6 | James Baker | ![]() | 4 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 7 | Ruben Long | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Lawrence Wood | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Daryl Hathaway | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Derek Hogan | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Jeffery Jakaitis | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Allen Charleton | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | David Wolter | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Joseph Wilhite | ![]() | 4 | 0 | 0 | 0 | 2 | 0 | 0.00 |

