Orlando Roster
| Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Gibbs | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Corey Fairbanks | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Jonathan Snyder | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Mason Berry | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Ryan Wensyel | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Adam Pierce | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | John Paul Colarocco | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Shawn Veinot | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Amy Myers | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Bradley Priester | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Jacob Cresbo | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Rene Gonzalez | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Andrew Vacca | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Michelle Dimos | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Zachary Chruma | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Owen Fairbanks | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Jack Roudabush | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Andrew Myers | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
South East Sled Hockey League
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Charleston Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Orlando Sled Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | QC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Space Coast Blast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




