Charleston Warriors
vs
Carolina
vs
CarolinaDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 28, 2026 | 11:45 am | South East Sled Hockey League | SESHL 2025/2026 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Charleston Warriors | 0 | 0 | 0 | 0 | Loss |
| Carolina | 0 | 1 | 1 | 2 | Win |
Charleston Warriors
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Larry Moore | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samual Mccarter | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Elizabeth Bauman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Charles Carlisle | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jonathan Dashnaw | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | James Baker | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ruben Long | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lawrence Wood | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daryl Hathaway | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Derek Hogan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jeffery Jakaitis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Allen Charleton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | David Wolter | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Joseph Wilhite | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Carolina
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garren Powers | - | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Chris Baucom | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christian Felkl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kris Mercer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christian Lafond | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christopher Lovelene | Skater | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Humberto Reyna | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rob Palumbo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jamie Livengood | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Odell Lambeth | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Oliver Mayfield | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sherri Valentine | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Hunter Parda | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Emily Hamilton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Jack Cotterell | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Cody Lambeth | Skater | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
