Charleston Warriors
vs
QC
vs
QCDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 30, 2025 | 6:30 am | South East Sled Hockey League | SESHL 2024/2025 |
Venue
| Polar Ice House Garner |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Charleston Warriors | 1 | 0 | 0 | 1 | Loss |
| QC | 2 | 2 | 0 | 4 | Win |
Charleston Warriors
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Larry Moore | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samual Mccarter | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elizabeth Bauman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Charles Carlisle | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Jonathan Dashnaw | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lawrence Wood | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tonia Thibodeau | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dwayne Pingston | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Derek Hogan | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jeffery Charleton | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Allen Charleton | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Joseph Wilhite | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
QC
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Matt Gustafson | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Davis Albershardt | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brooke Oliver | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Jon sattler | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HALEY GOMEZ | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mercedes Scruggs | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cam Gross | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Amelia Martin | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kai Howard | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Carson Clough | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 74 | Benjamin Breckheimer | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jereme Gilbert | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jonathan Brunjes | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
