Carolina
vs
Orlando Sled Bears
vs
Orlando Sled BearsDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 29, 2025 | 11:00 am | South East Sled Hockey League | SESHL 2024/2025 |
Venue
| Polar Ice House Garner |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Carolina | 0 | 01 | — | 1 | Loss |
| Orlando Sled Bears | 2 | 1 | 2 | 5 | Win |
Carolina
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chris Baucom | Skater | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Christian Felkl | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kris Mercer | Skater | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christian Lafond | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christopher Lovelene | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Eberle | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Humberto Reyna | Skater | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Rob Palumbo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jamie Livengood | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Odell Lambeth | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sherri Valentine | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Hunter Parda | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Cody Lambeth | Skater | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 13 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
Orlando Sled Bears
| # | Player | Position | GP | P | SV% | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sean Gibbs | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Corey Fairbanks | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jonathan Snyder | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mason Berry | - | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Ryan Wensyel | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Adam Pierce | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | John Paul Colarocco | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Amy Myers | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bradley Priester | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Cresbo | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rene Gonzalez | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrew Vacca | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Michelle Dimos | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Zachary Chruma | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Owen Fairbanks | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Jack Roudabush | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Andrew Myers | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
