Carolina Sled Hockey
vs
Charleston Warriors


Details
Date | Time | League | Season |
---|---|---|---|
November 19, 2022 | 4:30 pm | SESHL North | SESHL 2022/2023 |
Venue
Extreme Ice Center |
---|
Results
Team | Tie | 1st | 2nd | 3rd | T |
---|---|---|---|---|---|
Carolina Sled Hockey | 0 | 0 | 1 | 0 | 1 |
Charleston Warriors | 0 | 1 | 0 | 3 | 4 |
Carolina Sled Hockey
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
6 | Chris Baucom | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Christian Felkl | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kris Mercer | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Humberto Reyna | Center | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Rob Palumbo | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jamie Livengood | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Odell Lambeth | Goalie | 0 | 0 | 0 | 0 | 4 | 0 |
29 | Sherri Valentine | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Hunter Parda | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Jack Cotterell | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Gary “Lengengary” Smith | Skater | 0 | 1 | 2 | 0 | 0 | 0 |
Total | 1 | 2 | 2 | 0 | 4 | 0 |
Charleston Warriors
Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |